Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Battery Tech | Global X Lithium & Battery Tech | 0.26 | -1.23 | -1.23 | 0.01 | |
Globalstar | Globalstar Inc | 0.01 | -0.47 | -0.47 | 0.001 | |
Globant | Globant SA | 0.21 | -5.67 | -5.67 | 0.01 | |
Globus Maritime Ltd | Globus Maritime Ltd | 0.01 | -0.04 | -0.04 | 0.01 | |
Globus Maritime | Globus Maritime Ltd | 0.01 | -0.41 | -0.41 | 0.001 | |
Globus Medical | Globus Medical Inc | 0.04 | -2.27 | -2.27 | 0.01 | |
Go-Ahead | Go-Ahead Group PLC | 0.173 | -0.54 | -0.54 | 0.001 | |
GoDaddy A | GoDaddy Inc Cl A | 0.14 | -5.15 | -5.15 | 0.01 | |
Gogo | Gogo Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
GOL Linhas Aereas Inteligentes | GOL Linhas Aereas Inteligentes SA ADR | 0.02 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.