Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Golar LNG | Golar LNG Ltd | 0.02 | -0.96 | -0.96 | 0.01 | |
Barrick Gold Corporation | GOLD | 0.07 | -0.48 | -0.48 | 0.01 | |
Gold Fields | Gold Fields Ltd ADR | 0.01 | -0.4 | -0.4 | 0.01 | |
Gold Resource | Gold Resource Corporation | 0.02 | 0 | 0 | 0.01 | |
Golden Minerals | Golden Minerals Company | 0.01 | -0.08 | -0.08 | 0.001 | |
Goldman Sachs | Goldman Sachs Group Inc | 0.13 | -16.31 | -16.31 | 0.01 | |
Golub Capital BDC | Golub Capital BDC Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
GoPro | GoPro Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
Gorman-Rupp | Gorman-Rupp Company | 0.16 | -1.13 | -1.13 | 0.01 | |
Graco | Graco Inc | 0.05 | -2.51 | -2.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.