Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hess | Hess Corporation | 0.06 | -4.07 | -4.07 | 0.01 | |
Hewlett Packard | Hewlett Packard Enterprise Co | 0.01 | -0.59 | -0.59 | 0.01 | |
Hexcel | Hexcel Corporation | 0.02 | -1.65 | -1.65 | 0.01 | |
Hibbett Sports | Hibbett Sports Inc | 0.06 | -2.43 | -2.43 | 0.01 | |
Highwoods Properties | Highwoods Properties Inc | 0.02 | -0.87 | -0.87 | 0.01 | |
Hillenbrand | Hillenbrand Inc | 0.05 | -0.9 | -0.9 | 0.01 | |
Hilltop | Hilltop Holdings Inc | 0.05 | -0.88 | -0.88 | 0.01 | |
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.07 | -6.92 | -6.92 | 0.01 | |
Himax Technologies | Himax Technologies Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
HNI | HNI Corporation | 0.05 | -1.53 | -1.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.