Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 0.55 | -0.39 | -0.39 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Humana | Humana Inc | 0.35 | -7.57 | -7.57 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.49 | -0.49 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.56 | -5.46 | -5.46 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.54 | -0.54 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.39 | -0.58 | -0.58 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.51 | -3.3 | -3.3 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.7 | -0.7 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.26 | -4.25 | -4.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.