Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inseego | Inseego | 0.04 | -0.36 | -0.36 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 0.18 | -4.15 | -4.15 | 0.01 | |
Insmed | Insmed Inc | 0.01 | -2.03 | -2.03 | 0.01 | |
Insperity | Insperity Inc | 0.11 | -2 | -2 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.01 | -0.82 | -0.82 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 | |
Insulet | Insulet | 0.29 | -7.3 | -7.3 | 0.01 | |
Integra LifeSciences | Integra LifeSciences Holdings Corporation | 0.02 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.