Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kaman | Kaman Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
— | KAMAZ PAO | KAMAZ PAO | 0.3 | 0 | 0 | 0.01 |
Kandi Technologies Group | Kandi Technologies Group Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
KAR Auction Services | KAR Auction Services Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.01 | -0.36 | -0.36 | 0.01 | |
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 0.1 | -0.21 | -0.21 | 0.01 | |
KB Financial Group | KB Financial Group Inc ADR | 0.09 | -1.83 | -1.83 | 0.01 | |
KB Home | KB Home | 0.02 | -2.16 | -2.16 | 0.01 | |
KBR | KBR Inc | 0.01 | -1.62 | -1.62 | 0.01 | |
Kearny Financial | Kearny Financial Corporation | 0.01 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.