Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LightPath Technologies | LightPath Technologies Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
Lilium N.V. | LILM | 0.01 | 0 | 0 | 0.01 | |
Limoneira | Limoneira Company | 0.15 | -0.74 | -0.74 | 0.01 | |
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.08 | -0.42 | -0.42 | 0.01 | |
Lincoln Electric | Lincoln Electric Holdings Inc | 0.18 | -5.66 | -5.66 | 0.01 | |
Lincoln National | Lincoln National Corporation | 0.01 | -0.95 | -0.95 | 0.01 | |
Linde | Linde AG | 0.2 | -12.29 | -12.29 | 0.01 | |
Lindsay | Lindsay Corporation | 0.14 | -3.45 | -3.45 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.06 | -0.71 | -0.71 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.78 | -10.31 | -10.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.