Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Methode Electronics | Methode Electronics Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
MetLife | MetLife Inc | 0.01 | -2.32 | -2.32 | 0.01 | |
Metro Bank | Metro Bank PLC | 0.05 | -0.04 | -0.04 | 0.001 | |
MFA Financial | MFA Financial Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
MGIC Investment | MGIC Investment Corporation | 0.01 | -0.69 | -0.69 | 0.01 | |
MGM | MGM Resorts International | 0.01 | -1.03 | -1.03 | 0.01 | |
Micro Focus | Micro Focus International PLC | 0.01 | -0.19 | -0.19 | 0.001 | |
Microchip | Microchip Technology Incorporated | 0.06 | -1.81 | -1.81 | 0.01 | |
Micron | Micron Technology Inc | 0.01 | -2.7 | -2.7 | 0.01 | |
Microsoft | Microsoft Corporation | 0.07 | -11.54 | -11.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.