Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 0.03 | -2.07 | -2.07 | 0.01 | |
McDonalds | McDonalds Corporation | 0.05 | -8.08 | -8.08 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
McKesson | McKesson Corporation | 0.45 | -17.12 | -17.12 | 0.01 | |
— | MD Medical Group | MD Medical Group | 0.2 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.01 | -0.12 | -0.12 | 0.001 | |
Medifast | Medifast Inc | 0.04 | -0.49 | -0.49 | 0.01 | |
Mednax | Mednax Inc | 0.02 | -0.4 | -0.4 | 0.01 | |
Medtronic | Medtronic PLC | 0.02 | -2.43 | -2.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.