Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 0.29 | -2.08 | -2.08 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.01 | -3.88 | -3.88 | 0.01 | |
NVR | NVR Inc | 20.27 | -24.47 | -24.47 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 0.11 | -6.1 | -6.1 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 1.81 | -33.77 | -33.77 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0.01 | -0.07 | -0.07 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0.01 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.