Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 0.48 | -1.89 | -1.89 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.27 | -5.97 | -5.97 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.01 | -0.59 | -0.59 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.01 | -1.05 | -1.05 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.03 | -0.51 | -0.51 | 0.01 | |
Olin | Olin Corporation | 0.03 | -1.15 | -1.15 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.06 | -2.5 | -2.5 | 0.01 | |
Olympic Steel | Olympic Steel | 0.14 | -1.12 | -1.12 | 0.01 | |
Omega Flex | Omega Flex Inc | 0.6 | -1.42 | -1.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.