Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rosneft | PAO Neftyanaya kompaniya - Rosneft' | 0.1 | -1.3 | -1.3 | 0.1 | |
Lukoil | PAO Neftyanaya kompaniya LUKOYL | 0 | -1.96 | -1.96 | 0.01 | |
Niznekamskneftekhim | PAO Nizhnekamskneftekhim | 0.05 | -0.24 | -0.24 | 0.01 | |
Nizhnekamskneftekhim Pfd | PAO Nizhnekamskneftekhim (privilegirovannyye) | 0.08 | -0.19 | -0.19 | 0.01 | |
RussNeft | PAO NK RussNeft' | 0 | 0. | 0. | 0.1 | |
Novatek | PAO NOVATEK | 0.4 | -0.3 | -0.3 | 0.1 | |
NLKM | PAO Novolipetskiy metallurgicheskiy kombinat | 0.1 | -0.4 | -0.4 | 0.1 | |
NKH | PAO Novorossiyskiy kombinat khleboproduktov | 1.5 | -2 | -2 | 0.1 | |
NMTP | PAO Novorossiyskiy morskoy torgovyy port | 0.005 | -0.02 | -0.02 | 0.001 | |
United Aircraft | PAO Ob"yedinennaya aviastroitel'naya korporatsiya | 0 | -0.02 | -0.02 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.