Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Starbucks | Starbucks Corporation | 0.01 | -2.73 | -2.73 | 0.01 | |
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 0.01 | -2.65 | -2.65 | 0.01 | |
StealthGas | StealthGas Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.1 | -3.87 | -3.87 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 | |
Steelcase | Steelcase Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
Stepan | Stepan Company | 0.18 | -2.08 | -2.08 | 0.01 | |
Steris | Steris PLC | 0.2 | -6.12 | -6.12 | 0.01 | |
Sterling Construction | Sterling Construction Company Inc | 0.31 | -5.01 | -5.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.