Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Suburban Propane Partners | Suburban Propane Partners LP | 0.12 | -0.49 | -0.49 | 0.01 | |
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.01 | -0.39 | -0.39 | 0.01 | |
Summit Hotel Properties | Summit Hotel Properties Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
Summit Midstream Partners | Summit Midstream Partners LP | 1.42 | -0.75 | -0.75 | 0.01 | |
Sun Communities | Sun Communities Inc | 0.11 | -3.48 | -3.48 | 0.01 | |
SunCoke Energy | SunCoke Energy Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Suncor Energy | Suncor Energy Inc | 0.01 | -1.12 | -1.12 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
SunOpta | SunOpta Inc | 0.05 | -0.2 | -0.2 | 0.01 | |
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.