Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synchrony Financial | Synchrony Financial | 0.02 | -1.8 | -1.8 | 0.01 | |
Synnex | Synnex Corporation | 0.16 | -3.2 | -3.2 | 0.01 | |
Synopsys Inc | Synopsys Inc | 0.87 | -14.49 | -14.49 | 0.01 | |
Synovus Financial | Synovus Financial Corporation | 0.04 | -1.54 | -1.54 | 0.01 | |
Sysco | Sysco Corporation | 0.01 | -2.08 | -2.08 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.01 | -3.3 | -3.3 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.04 | -6.54 | -6.54 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.44 | -0.44 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.04 | -5.18 | -5.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.