Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Timken | Timken Company | 0.01 | -2.1 | -2.1 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.04 | -0.4 | -0.4 | 0.01 | |
TJX | TJX Companies Inc | 0.01 | -3.34 | -3.34 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.7 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.1 | -4.25 | -4.25 | 0.01 | |
Tompkins Financial | Tompkins Financial Corporation | 0.26 | -2.09 | -2.09 | 0.01 | |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0.01 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0 | 0 | 0 | 0.001 |
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.