Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.06 | -0.89 | -0.89 | 0.01 | |
TOP Ships | TOP Ships Inc | 0.41 | -0.21 | -0.21 | 0.01 | |
Toro | Toro Company | 0.07 | -2.26 | -2.26 | 0.01 | |
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.18 | -1.19 | -1.19 | 0.01 | |
Tower Semiconductor | Tower Semiconductor Ltd | 0.04 | -1.23 | -1.23 | 0.01 | |
Towne Bank | Towne Bank | 0.05 | -0.98 | -0.98 | 0.01 | |
Toyota Motor | Toyota Motor Corporation | 1 | 1 | |||
TPG Specialty Lending | TPG Specialty Lending Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.26 | -7.66 | -7.66 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.1 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.