Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UFP Technologies | UFP Technologies Inc | 1.45 | -8.2 | -8.2 | 0.01 | |
UGI | UGI Corporation | 0.01 | -0.67 | -0.67 | 0.01 | |
Ultra Clean | Ultra Clean Holdings Inc | 0.03 | -0.94 | -0.94 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.04 | -1.24 | -1.24 | 0.01 | |
Ultralife | Ultralife Corporation | 0.02 | -0.21 | -0.21 | 0.01 | |
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.09 | -0.09 | 0.01 | |
UMB Financial | UMB Financial Corporation | 0.18 | -3.37 | -3.37 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.01 | -0.28 | -0.28 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.