Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UniCredit | UniCredit SpA | 0.01 | -0.65 | -0.65 | 0.01 | |
Unifi | Unifi Inc | 0.03 | -0.16 | -0.16 | 0.01 | |
UniFirst | UniFirst Corporation | 0.96 | -5.5 | -5.5 | 0.01 | |
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 | |
Union Pacific | Union Pacific Corporation | 0.11 | -6.55 | -6.55 | 0.01 | |
Uniper SE | Uniper SE (UN01) | 0.01 | -0.12 | -0.12 | 0.01 | |
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.68 | -0.68 | 0.001 | |
uniQure | uniQure NV | 0.01 | -0.19 | -0.19 | 0.01 | |
Unisys | Unisys Corporation | 0.01 | -0.22 | -0.22 | 0.01 | |
United Airlines | United Airlines Holdings Inc | 0.02 | -2.53 | -2.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.