Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | Banco Bilbao Vizcaya Argentaria SA ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Banco Bradesco Pref | Banco Bradesco SA Pref ADR | 0.01 | -0.07 | -0.07 | 0.01 | |
Banco de Chile | Banco de Chile ADR | 0.04 | -0.64 | -0.64 | 0.01 | |
Banco Latinoamericano Comercio | Banco Latinoamericano de Comercio Exterior SA Cl E | 0.05 | -0.94 | -0.94 | 0.01 | |
Banco Macro | Banco Macro SA ADR | 0.23 | -2.22 | -2.22 | 0.01 | |
Banco Santander Brasil | Banco Santander (Brasil) SA ADR | 0.01 | -0.12 | -0.12 | 0.01 | |
Banco Santander Chile | Banco Santander (Chille) SA ADR | 0.02 | -0.54 | -0.54 | 0.01 | |
Banco Santander Mexico | Banco Santander (Mexico), SA, Institucion de Banca Multiple, Gr | 0.02 | -0.15 | -0.15 | 0.01 | |
BanColombia | BanColombia SA ADR | 0.04 | -0.88 | -0.88 | 0.01 | |
ANK Bashneft pref | BANE_p | 2.5 | 0 | 0 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.