Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.3 | -1.3 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.06 | -2.16 | -2.16 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.05 | -0.73 | -0.73 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.02 | -2.59 | -2.59 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.18 | -2.18 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.5 | -1.5 | 0.01 | |
BankUnited | BankUnited Inc | 0.03 | -1.13 | -1.13 | 0.01 | |
Banner | Banner Corporation | 0.13 | -2.04 | -2.04 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.29 | -0.98 | -0.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.