Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
BBGI SICAV | BBGI SICAV SA | 0.01 | -0.48 | -0.48 | 0.0001 | |
BBVA Banco Frances | BBVA Banco Frances SA ADR | 0.01 | -0.45 | -0.45 | 0.01 | |
Beacon Roofing Supply | Beacon Roofing Supply Inc | 0.1 | -2.75 | -2.75 | 0.01 | |
Beam Global | Beam Global | 0.02 | -0.12 | -0.12 | 0.01 | |
Beazer Homes USA | Beazer Homes USA Inc | 0.02 | -0.93 | -0.93 | 0.01 | |
Becton Dickinson | Becton Dickinson and Company | 0.1 | -12.52 | -12.52 | 0.01 | |
Bed Bath Beyond | Bed Bath & Beyond Inc | 0.03 | -0.01 | -0.01 | 0.01 | |
Beiersdorf | Beiersdorf AG ON | 0.05 | -3.64 | -3.64 | 0.01 | |
Bel Fuse A | Bel Fuse A Inc | 0.79 | -2.52 | -2.52 | 0.01 | |
Belden | Belden Inc | 0.23 | -3.29 | -3.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.