Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Booking | Booking Holdings Inc | 10 | -137.88 | -137.88 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.09 | -3.77 | -3.77 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.02 | -4.15 | -4.15 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.01 | -0.96 | -0.96 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.02 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.18 | -0.08 | -0.08 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.92 | -8.82 | -8.82 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.03 | -2.18 | -2.18 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.01 | -2.41 | -2.41 | 0.01 | |
Bouygues | Bouygues SA | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.