Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brinker International | Brinker International Inc | 0.04 | -3.24 | -3.24 | 0.01 | |
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.01 | -1.56 | -1.56 | 0.01 | |
British American Tobacco | British American Tobacco PLC | 0.01 | -1.01 | -1.01 | 0.001 | |
Broadcom | Broadcom LtdĀ | 0.04 | -4.58 | -4.58 | 0.01 | |
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 0.15 | -6.31 | -6.31 | 0.01 | |
Broadwind Energy | Broadwind Energy Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Brookdale Senior Living | Brookdale Senior Living Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.01 | -1.55 | -1.55 | 0.01 | |
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.03 | -0.95 | -0.95 | 0.01 | |
Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.