Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bunge | Bunge Ltd | 0.05 | -2.52 | -2.52 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.31 | -0.31 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.55 | -7.49 | -7.49 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.06 | -3.51 | -3.51 | 0.01 | |
Cabot | Cabot Corporation | 0.13 | -3.03 | -3.03 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.4 | -13.1 | -13.1 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.34 | -8.04 | -8.04 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
CAE | CAE Inc | 0.01 | -0.6 | -0.6 | 0.01 | |
Caesars Entertainment | Caesars Entertainment Corporation | 0.01 | -1.03 | -1.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.