Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.06 | -3 | -3 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.05 | -0.31 | -0.31 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 0.01 | -2.52 | -2.52 | 0.01 | |
Alico | Alico Inc | 0.18 | -0.7 | -0.7 | 0.01 | |
Align | Align Technology Inc | 0.17 | -6.14 | -6.14 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 0.03 | -0.79 | -0.79 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 0.05 | -1.56 | -1.56 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 0.13 | -2.11 | -2.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.