Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.26 | -0.26 | 0.01 | |
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.01 | -2.16 | -2.16 | 0.01 | |
Agree Realty | Agree Realty Corporation | 0.03 | -2.1 | -2.1 | 0.01 | |
Air France-KLM | Air France KLM SA | 0.01 | -0.22 | -0.22 | 0.01 | |
Air Lease | Air Lease Corporation | 0.03 | -1.36 | -1.36 | 0.01 | |
Air Products | Air Products and Chemicals Inc | 0.32 | -8.77 | -8.77 | 0.01 | |
Air Transport Services | Air Transport Services Group Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Airbus | Airbus Group SE | 0.02 | -4.06 | -4.06 | 0.01 | |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
Akamai | Akamai Technologies Inc | 0.07 | -2.45 | -2.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.