Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kronos Worldwide | Kronos Worldwide Inc | 0.02 | -0.31 | -0.31 | 0.01 | |
KT | KT Corporation ADR | 0.01 | -0.43 | -0.43 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.03 | -1.26 | -1.26 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.2 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 1.6 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 0.06 | -0.14 | -0.14 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.53 | -6.77 | -6.77 | 0.01 | |
La-Z-Boy | La-Z-Boy Inc | 0.02 | -1.18 | -1.18 | 0.01 | |
Lakeland Bancorp | Lakeland Bancorp Inc | 0.03 | -0.37 | -0.37 | 0.01 | |
Lakeland Financial | Lakeland Financial Corporation | 0.41 | -2.02 | -2.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.