Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 0.06 | -2.59 | -2.59 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.46 | -2.46 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.76 | -0.76 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Legrand | LeGrand SA | 0.04 | -2.83 | -2.83 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.13 | -4.4 | -4.4 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.42 | -0.42 | 0.01 | |
LendingTree | LendingTree Inc | 0.1 | -1.2 | -1.2 | 0.01 | |
Lennar | Lennar Corporation | 0.08 | -4.68 | -4.68 | 0.01 | |
Lennox International | Lennox International Inc | 1.04 | -17.27 | -17.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.