Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United States Steel | United States Steel Corporation | 0.02 | -1.01 | -1.01 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 1.55 | -10.75 | -10.75 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.3 | -16.48 | -16.48 | 0.01 | |
Unitil | Unitil Corporation | 0.24 | -1.64 | -1.64 | 0.01 | |
Universal | Universal Corporation | 0.15 | -1.48 | -1.48 | 0.01 | |
Universal Display | Universal Display Corporation | 0.53 | -4.61 | -4.61 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.03 | -0.29 | -0.29 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.38 | -3.66 | -3.66 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.62 | -0.62 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.04 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.