Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Universal Technical Institute | Universal Technical Institute Inc | 0.05 | -0.54 | -0.54 | 0.01 | |
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.07 | -0.87 | -0.87 | 0.01 | |
Unum | Unum Group | 0.02 | -2.01 | -2.01 | 0.01 | |
Ur Energy | Ur Energy Inc | 0.01 | -0.34 | -0.34 | 0.001 | |
Uranium Energy | Uranium Energy Corporation | 0.01 | -0.2 | -0.2 | 0.01 | |
Urban Outfitters | Urban Outfitters Inc | 0.03 | -1.08 | -1.08 | 0.01 | |
Urstadt Biddle Properties | Urstadt Biddle Properties Inc | 0.12 | -0.63 | -0.63 | 0.01 | |
Urstadt Biddle Properties A | Urstadt Biddle Properties Inc Cl A | 0.01 | -0.59 | -0.59 | 0.01 | |
US Bancorp | US Bancorp | 0.01 | -1.4 | -1.4 | 0.01 | |
US Global Investors | US Global Investors Inc | 0.04 | -0.07 | -0.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.