Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Gold Corp | US Gold Corp | 0.02 | -0.17 | -0.17 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.1 | -1.09 | -1.09 | 0.01 | |
Utah Medical Products | Utah Medical Products Inc | 0.26 | -1.83 | -1.83 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.16 | -0.07 | -0.07 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.47 | -1.47 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.24 | -4.95 | -4.95 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.04 | -3.89 | -3.89 | 0.01 | |
Valhi | Valhi Inc | 0.29 | -0.72 | -0.72 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.91 | -9.45 | -9.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.