Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.22 | -0.22 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.01 | -1.16 | -1.16 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.24 | -3.63 | -3.63 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.32 | -3.11 | -3.11 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -7.73 | -7.73 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.07 | -2.98 | -2.98 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
AerCap | AerCap Holdings NV | 0.07 | -2.64 | -2.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.